Study physical education in 99 best summer schools in Europe and other countries abroad: study fees, rankings, list of institutions
Current page last update date:
Schools
99institutions
Show on map
Sort:
Show by:
10
18
36
72
-
School currently closedUniversity of Reading St Joseph's College Summer Camp
United KingdomReadingCurrently watching: 6from 1086.00 £ / week -
School currently closedEmbassy Warminster School Summer Camp
United KingdomSouthamptonCurrently watching: 6from 1796.00 £ / 2 weeks -
School currently closedQueen Anne's School Summer Junior Camp
United KingdomReadingCurrently watching: 3from 914.00 £ / week -
School currently closedLeaf Academy Bournemouth summer camp
United KingdomBournemouthCurrently watching: 5from 792.00 £ / week -
School currently closedQueenswood private boarding schoolIn 2021 - 82% of A Level students achieved A*-B
United KingdomLondonCurrently watching: 1from 3000.00 £ / 2 weeks -
from 1600.00 £ / week -
School currently closedKing Edward's SchoolSchool has excellent on-site facilities: modern classrooms with smart boards
United KingdomGuilfordCurrently watching: 2from 1560.00 £ / week -
School currently closedCarlsbad International School
Czech RepublicKarlovy VaryCurrently watching: 2from 950.00 € / week -
School currently closedSummer Camp International Algarve (International School of the Algarve)
PortugalLagoaCurrently watching: 1from 2000.00 € / 2 weeks
Show by:
10
18
36
72
Here's the list of 99 most trusted summer schools where you can study physical education in Europe and other countries abroad. You can browse the information about institutions listed below, the cost of the programs, rankings, photos, videos, reviews. Our specialist consultants are always here to help you choose the best school or university. FREE enrolment services into partner institutions, the number of places is limited.
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet