Summer English courses with sports science abroad
Current page last update date:
Schools
50institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 5500.00 £ / 25 days -
In 2018 near 37.91% of A Level students achieved A*/A grades
United KingdomLeicesterCurrently watching: 3Program namedateAgeFeesPrimary schoolLast booking 2 weeks agoAll year round10-12A-Level programLast booking 4 weeks agoAll year round16-18IB programAll year round16-18English course+summer holidays8-17Check with our specialistsEnglish + rugby for children8-17Check with our specialistsEnglish + adventure9-17Check with our specialistsMiddle schoolAll year round13-15 -
from 5000.00 CHF / 2 weeksProgram namedateAgeFeesSummer teens english27.06.2020 - 08.08.20205-14Summer kids french27.06.2020 - 08.08.20203-14Winter english courses05.01.2020 - 27.03.20206-14French+winter holidays05.01.2020 - 27.03.20206-14 -
from 769.00 £ / week -
from 8500.00 $ / 5 weeksProgram namedateAgeFeesHigh school programLast booking 2 weeks agoAll year round15-18Diploma + advanced placementLast booking 4 weeks agoAll year round14-18English+summer vacation28.06.2020 - 31.07.20209-15 -
from 749.00 £ / week -
from 789.00 £ / week -
from 1600 £ / weeksProgram namedateAgeFeesEnglish+summer vacation12.07.2023 - 05.08.202312.07.2023 - 05.08.20239-18 -
from 789.00 £ / week -
from 769.00 £ / weekProgram namedateAgeFeesSummer holiday english18.07.2020 - 22.08.202010-16
Show by:
10
18
36
72
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet