Academic English with Entrepreneurship abroad
Current page last update date:
Schools
14institutions
Show on map
Sort:
Show by:
10
18
36
72
-
1st for marine research and teaching
United KingdomPlymouthCurrently watching: 3Program namedateAgeFeesInternational foundationAll year round17+University Experience YearAll year round18+Pre-MastersAll year round20+Academic englishAll year round17+Bachelor's Courses(english)All year round18+Master's program (english)All year round21+ -
ranked 157 in Canada for the year 2022
CanadaToronto, OntarioCurrently watching: 4Program namedateAgeFeesDiploma in Higher EducationAll year round18+Bachelor's Courses(english)All year round18+Master's program (english)All year round21+Academic englishAll year round18+Check with our specialists -
Program namedateAgeFeesInternational Year OneAll year round18+Bachelor's Courses(english)All year round18+Pathway programAll year round16+Master's program (english)All year round21+Doctor programAll year round23+Academic englishAll year round18+ -
School currently closedBishopstrow College UKIn 2023 - 44% of GCSE students achieved A* - A
United KingdomSouthamptonCurrently watching: 10from 11950.00 £ / termProgram namedateAgeFeesAcademic englishAll year round7-17GCSEAll year round14-16IB preparationAll year round15-16Summer academic English19.06.2022 - 28.08.20227-17
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet