Study Psychology in 60 best summer schools in Europe and other countries abroad: study fees, rankings, list of institutions
Current page last update date:
Schools
60institutions
Show on map
Sort:
Show by:
10
18
36
72
-
USASan Francisco, CaliforniaCurrently watching: 2from 5500.00 $ / 3 weeks -
School currently closedAbbey College Cambridge Summer CampIn 2018 near 53.71% of A Level students achieved A*/A grades
United KingdomCambridgeCurrently watching: 9from 1450.00 £ / week -
School currently closedEmmanuel College Summer Camp
USABoston, MassachusettsCurrently watching: 4from 2021.00 $ / week -
School currently closedSummer School at California State University
USALos Angeles, CaliforniaCurrently watching: 5from 2104.00 $ / week -
School currently closedThe University of Manoa Summer Camp HawaiiRanked #162 in National Universities
USAHonolulu, HawaiiCurrently watching: 4from 2207.00 $ / week -
School currently closedQueen Anne's School Summer Junior Camp
United KingdomReadingCurrently watching: 6from 914.00 £ / week -
from 899.00 £ / week -
School currently closedPrivate School Internationale de Barcelona (International School of Barcelona)
SpainBarcelonaCurrently watching: 1from 310.00 € / week -
School currently closedKing's College Saint Michael’s
United KingdomBirminghamCurrently watching: 1from 1470.00 £ / 2 weeks -
School currently closedCarlsbad International School
Czech RepublicKarlovy VaryCurrently watching: 2from 950.00 € / week
Show by:
10
18
36
72
Here's the list of 60 most trusted summer schools where you can study Psychology in Europe and other countries abroad. You can browse the information about institutions listed below, the cost of the programs, rankings, photos, videos, reviews. Our specialist consultants are always here to help you choose the best school or university. FREE enrolment services into partner institutions, the number of places is limited.
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet