University preparation in 2 best public schools abroad, in Europe. List of institutions, fees, rankings
Current page last update date:
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2021 - 75% of A Level students achieved A*-B
United KingdomBournemouthCurrently watching: 2from 13417 Β£ / terms -
from 9200.00 β½ / semester
Similar educational institutions
-
"5th Highest Performing School by A Level results in 2023" β The Telegraph.
United KingdomYork -
In 2023 100% of students achieved A*β B grades at A-level
United KingdomLondon -
55% of A Level students achieved A*- A results among top UK schools in 2023
United KingdomCambridge -
75% of our A-Level students achieved A*-A in 2022
United KingdomCanterbury -
Leading boarding school right in the heart of Manhattan
USANew York -
In 2023 - 98% pupils gained places at their first choice University
United KingdomCambridge -
One of the best only-girl school in Europe
SwitzerlandMontreux -
In 2023 - near 66% of A Level students achieved A*- A grades
United KingdomNorthampton
Show by:
10
18
36
72
This page of the catalog contains information regarding University preparation in 2 best public schools in Europe, abroad for international and foreign children, teenagers, students, adults. The list will help you to choose educational institution for studies, learn about programs, cost and students' feedback. Our consultants are always happy to help you to make the right choice! FREE enrolment services to our partner institutions, the number of places is limited.
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Top 21 boarding colleges in England 2026
| 1 | Cardiff Sixth Form College |
| 2 | National Mathematics and Science College |
| 3 | Abbey College Cambridge |
| 4 | d'Overbroeck's College |
| 5 | MPW London |
| 6 | CATS Cambridge |
| 7 | Kensington Park |
| 8 | DLD London |
| 9 | King's College St Michael’s |
| 10 | Bellerbys Cambridge |
| 11 | Chelsea Independent College |
| 12 | MPW Cambridge |
| 13 | Bellerbys Brighton |
| 14 | CATS London |
| 15 | St Clare's Oxford |
| 16 | Bishopstrow College |
| 17 | CATS Canterbury |
| 18 | Bellerbys London |
| 19 | Ealing Independent College |
| 20 | Cambridge Tutors College |
| 21 | Abbey Manchester |
Reviews/Comments/Questions
There are no comments here yet