This country is currently under sanctions. In this regard, our company has suspended cooperation with institutions, business or individuals from this country.
English primary school in Russia for international students
Current page last update date: 2026-04-12
Schools
14institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Program namedateAgeFeesPrimary schoolLast booking 1 weeks agoAll year round7-10Check with our specialistsMiddle classes (Russian)All year round11-16Check with our specialistsSenior classes (Russian)All year round16-18Check with our specialists -
from 2025000.00 β½ / yearProgram namedateAgeFeesEarly Years ProgramLast booking 1 weeks agoAll year round3-7Primary schoolLast booking 5 weeks agoAll year round7-15A-Level programAll year round15-18English coursesAll year round7+Preparation for the universityAll year round13+English+summer vacation11.06.2023 - 20.08.20237+ -
from 249000.00 β½ / termProgram namedateAgeFeesPrimary schoolLast booking 4 weeks agoAll year round3-11Middle schoolAll year round12-16Senior classes (english)All year round15-18 -
Program namedateAgeFeesIB programLast booking 2 weeks agoAll year round15-18Check with our specialistsPrimary schoolLast booking 4 weeks agoAll year round6-12Check with our specialistsMiddle schoolAll year round13-16Check with our specialists
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Advantages and disadvantages of English schools
| Advantages | Disadvantages |
|---|---|
| The opportunity to enter the best universities in England, USA, Canada, Switzerland, Europe, the world | Expensive |
| High quality of education and academic standards | Strong workload |
| Perfect English after graduation | The need to change the social environment; it takes time to adapt |
| Useful contacts | The difficulty of choosing the most suitable school for the child, requires a qualified specialist |
Top 21 boarding colleges in England 2026
| 1 | Cardiff Sixth Form College |
| 2 | National Mathematics and Science College |
| 3 | Abbey College Cambridge |
| 4 | d'Overbroeck's College |
| 5 | MPW London |
| 6 | CATS Cambridge |
| 7 | Kensington Park |
| 8 | DLD London |
| 9 | King's College St Michael’s |
| 10 | Bellerbys Cambridge |
| 11 | Chelsea Independent College |
| 12 | MPW Cambridge |
| 13 | Bellerbys Brighton |
| 14 | CATS London |
| 15 | St Clare's Oxford |
| 16 | Bishopstrow College |
| 17 | CATS Canterbury |
| 18 | Bellerbys London |
| 19 | Ealing Independent College |
| 20 | Cambridge Tutors College |
| 21 | Abbey Manchester |
Reviews/Comments/Questions
There are no comments here yet