Top 25 English language winter camps in England UK. 2026 fees, rankings
Current page last update date: 2026-04-12
Schools
25institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2021 - 75% of A Level students achieved A*-B
United KingdomBournemouthCurrently watching: 1from 9250.00 £ / term -
from 1040.00 £ / 2 weeks -
from 299.00 £ / week -
-
Harry Potter studio tour
United KingdomLondonCurrently watching: 1from 975.00 £ / week -
-
from 2300 £ / 2 weeks -
-
from 1946 £ / weeks -
School currently closedBell St. Albans Summer Language SchoolYear-round school
United KingdomLondonCurrently watching: 10from 2310 £ / weeks
Show by:
10
18
36
72
Studying English in the UK in winter - what could be better? ³ÉÈËÓ°Ôº team has collected 20 best schools and English courses in England for winter period. If you are interested in programs descriptions, tuition fees and student feedback, don't hesitate to contact ³ÉÈËÓ°Ôº specialists at any time and they will help you to make the right choice!
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Students Accommodation Options in UK
| Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
|---|---|---|---|---|
| Homestay | full Board or half Board | 1-3 | £190 | £500 |
| School residence | full Board | 1-3 | £220 | £650 |
| Appartment | without meals | 1-3 | £250 | £5,000+ |
| Hotel | with/out meals | 1-2 | £35/day | £500+/day |
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Reviews/Comments/Questions
There are no comments here yet